Leverantör: Monitor Audio
Monitor Audio Apex AW-12 Subwoofer
Beskrivning
TECHNICAL SPECIFICATIONS
| Amplifier Output: | 500 Watts (RMS) 1000 Watts (Peak) |
|---|---|
| Low Frequency Limit | 27Hz (EQ1) 21Hz (EQ2) |
| Upper Frequency Limit | 40 - 120Hz Variable |
| Variable Low Pass Filter Alignment | Active 4th order 24dB/octave (two-stage filter) |
| Cabinet Specification: | Sealed Cabinet with 25mm M.D.F construction and internal bracing. |
| Amplifier Classification: | Class-D amplifier |
| Driver Compliment: | 1 x 12" C-CAM® sub-woofer driver featuring triple suspension and 3" long throw voice coil. |
|
Dimensions: (H x W x D) |
340 x 340 x 410 mm (13 3/8 x 13 3/8 x 16 1/8 inch) |
| Weight: (unpacked) | 22.56Kg (49.63lbs) |
| Mains Input Voltage: | 100 - 120 Vac, 220 - 240 Vac, 50/60Hz |
| Input Impedance | 20Kohms |



