Leverantör: VTL
VTL ST-150 Stereo Amplifier - Display
Beskrivning
| Vacuum Tube Complement | 8 x 6550, 2 x 12AT7, 2 x 12BH7 | |||
| Output power |
Tetrode: 120W, Triode: 60W | |||
| 20Hz – 20kHz <3% THD | Into 5Ω | |||
| Input sensitivity @ 150W | 100V = 0.880V; 120/240 = 1.0V | |||
| input impedance | 130KΩ | |||
| Output Load Range | 2Ω – 8Ω | |||
| S/N Ratio | -95dB, 120Hz | |||
| Power Consumption | Idle = 240W, Full Power = 800W | |||
| Primary Mains Fuse Rating | 100V = 15A Ceramic Slo Blo, 120V = 15A Ceramic Slo Blo, 220/240V = 8A Ceramic Slo Blo | |||
| B+ Fuse Rating | 1A fast acting ceramic 600V | |||
| Dimensions W x D x H | 19 x 12 x 9 inches (48 x 30 x 23 cm) | |||
| Weight | 85lbs (38.6Kg), 110lb (50Kg) packed | |||



