Leverantör: Yamaha
Yamaha CX-A5100
Beskrivning
Absolute Quality, Absolute Realism.
11.2-channel AV Pre-Amplifier at the pinnacle of the AVENTAGE Series.
Superb sound quality combined with fine craftsmanship ensures an unequalled listening experience.
Latest technologies include high rigidity chassis, ESS DACs and reliable balanced connection.
- AVENTAGE Concept 11.2-channel pre-amplifier
- XLR balanced connection (11-channel pre-out and 2-channel input)
- ESS 9016 DAC for all channels including front and rear presence channels
- Cinema DSP HD3 with 33 DSP programmes
- High density presence and richly detailed sound ensured by high sound quality parts and design
- Specially designed high rigidity chassis eliminates the effects of vibration for greater sound purity
- MHL supports full HD video and audio from mobile phones and portable devices
- Network functions such as AirPlay, Pandora® music streaming service
- AV Controller app for operating various functions from a smartphone or tablet
- FLAC or WAV 192kHz / 24-bit audio playback
- 4K Ultra HD Pass-through and Upscaling
- Yamaha video processing optimises video content
- High-resolution Music Enhancer further heightens musicality from the original content
- Advanced HDMI Zone Switching allows unprecedented AV switching to multiple zones
- HDMI (8 in [1 on front] ) / 2 out) with 3D and Audio Return Channel
- YPAO R.S.C. (Reflected Sound Control) sound optimisation with multi-point / speaker angle measurement
- Full LED Backlight Learning and Preset Remote Unit
- Versatile Zone control up to four Zones including party mode
- Handy trigger control
| CX-A5100 | ||
|---|---|---|
| CX-A5100 | ||
|---|---|---|
| AV Receiver | ||
| Surround Sound Processing | CINEMA DSP | Yes (HD3) |
| DSP Programs | 33 | |
| Dialog Level Adjustment | Yes | |
| Virtual Presence Speaker | Yes (with Virtual Rear Presence Speakers) | |
| Dialogue Lift | Yes (no presence speakers required) | |
| SILENT CINEMA / Virtual CINEMA DSP | Yes | |
| Dolby Atmos | Yes | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| Dolby Digital | Yes | |
| Dolby Pro Logic IIx | Yes | |
| DTS:X | Yes | |
| DTS-HD Master Audio | Yes | |
| Audio Features | Pure Direct | Yes (with video on mode) |
| Compressed Music Enhancer | Yes | |
| High-resolution Music Enhancer | Yes | |
| YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) and Angle measurement | |
| YPAO Volume | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume & Maximum Volume Setting | Yes | |
| A.R.T. Wedge | Yes | |
| Audio Delay | Yes (0-500 ms) | |
| 192kHz/24-bit DACs for all channels | Yes (ESS) 192kHz/32-bit DACs for all channels incl. presence speakers | |
| Video Features | 4K Ultra HD Pass-through and upscaling | Yes (4K60p 4:4:4) |
| HDMI 3D passthrough | Yes | |
| HDMI Audio Return Channel | Yes | |
| Component upconversion | Yes | |
| HDMI upscaling | Yes (Analogue to HDMI / HDMI to HDMI) | |
| Video adjustment | Yes | |
| Deep Colour/x.v.Colour/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
| Connectivity | HDMI Input/Output | 8 (HDMI1-7: HDCP2.2 compatible) / 2 (HDCP2.2 compatible) |
| HDMI CEC | Yes (SCENE, Device Control) | |
| USB Input | iPod / iPhone, USB Memory, Portable Audio Player | |
| Network Port | Yes | |
| Wi-Fi | Yes (with Wireless Direct) | |
| AirPlay | Yes | |
| Bluetooth | Yes | |
| Front AV Input | HDMI / USB / Analogue Audio / Optical / Composite | |
| Digital Audio Input/Output: Optical | 3 / 0 | |
| Digital Audio Input/Output: Coaxial | 3 / 0 | |
| Analog Audio Input/Output | XLR Balance: 1 / 0, RCA Unbalance: 9 (front 1) / 0 | |
| Phono Input | Yes | |
| Component Video Input/Output | 3 / 1 | |
| Composite Video Input/Output | 5 (front 1) / 1 | |
| Preout | XLR Balance: 11.2ch, RCA Unbalance: 11.2ch | |
| Headphone Output | 1 | |
| Tuner Section | FM/AM Tuner | Yes |
| User Interface | On-screen display | Graphical User Interface |
| SCENE | SCENE PLUS (12 sets) | |
| App Control | Yes (iPhone / iPad / Android phone / tablet) | |
| Web Browser Control | Yes | |
| Remote Control Unit | Yes (Preset, Learning, Macro, Full LED Backlight) | |
| Zone Control | Zone 2 Audio Output | Preout / HDMI |
| Zone 3 Audio Output | Preout | |
| Zone 4 Audio Output | HDMI | |
| Zone Video Output | HDMI / Component / Composite | |
| Zone HDMI | Yes (Advanced HDMI Zone Switching) | |
| Zone B Output | HDMI | |
| Zone GUI | Yes | |
| RS-232C Interface | Yes | |
| +12V Trigger Output | 2 | |
| Remote (IR) Input/Output | 1 / 1 | |
| Party Mode | Yes | |
| General | Standby Power Consumption (IR only) | ≤0.1W (typical) |
| Auto Power Standby | Yes | |
| Dimensions (W x H x D) | 435 x 192 x 474 mm (with antenna up: 435 x 247 x 474 mm); 17-1/8” x 7-1/2” x 18-5/8” (with antenna up: 17-1/8” x 9-3/4” x 18-5/8”) | |
| Weight | 13.5 kg; 29.8 lbs. | |



