Leverantör: Yamaha
Yamaha RX-V585 AV Receiver Black
Beskrivning
[Coming Soon] 7.2-channel AV receiver supports the latest network functions for an amazing AV experience.
- 7-channel powerful surround sound
- --- 80 W per channel (6 ohms, 20 Hz-20 kHz, 0.09% THD, 2-ch driven)
- --- 115 W per channel (6 ohms, 1 kHz, 0.9% THD, 1-ch driven)
- --- 145 W per channel (6 ohms, 1 kHz, 10% THD, 1-ch driven)
- Ability to add wireless surround speaker/s* (*MusicCast 20 or MusicCast 50)
- Dolby Atmos® and DTS:X™ support
- Amazon Alexa voice control compatibility* (*Availability varies by region)
- YPAO™ sound optimisation
- Music streaming services built-in
- HDMI® (4 in / 1 out) with Dolby Vision™ and Hybrid Log-Gamma
Explore Every Dimension
Dolby Atmos® and DTS:X™
Compatibility with these amazing sound technologies transports you from an ordinary moment into an extraordinary experience. They deliver breathtakingly rich and realistic surround sound, positioning and moving individual sounds to any virtual point in your room, including objects moving overhead. Experience the overwhelming realistic movement and immersion in videos — right in your home theatre room.
Immerse Yourself in the Sound
CINEMA DSP 3D
This unique Yamaha proprietary sound field creation technology, was created by combining measured sound field data with digital signal processing. Yamaha collected sound field data from famous concert halls and music clubs around the world, utilising its wealth of experience in the fields of concert hall design, public address and mixing. By digitizing that vast trove of information and incorporating it into dedicated LSI devices, it effectively reproduces the spaces of those concert halls on home equipment. Immerse yourself in the astounding realism of your movies, and enter a world of profound theatre sound.
Easy Sound Optimisation
YPAO™
YPAO (Yamaha Parametric room Acoustic Optimizer) analyses the room acoustics and your system, then precisely adjusts various audio parameters to provide the best sound for your room. Simply by placing the supplied microphone at your listening position and switching YPAO on, the system is automatically tuned for optimum performance in your home theatre room.
Optimum Performance
High-quality Parts
Yamaha AV receivers feature fully discrete power amplifiers to minimise distortion and adopt independent pure power supplies for the analogue and digital circuitry. They also feature ultra-high performance with 384 kHz / 32-bit DACs, also with Independent power supplies, for reproducing absolutely all the audio in High Resolution sound sources without noise. A new high sound quality IC is employed for volume control and large heat sinks suppress vibration. Down to every detail, these AV receivers are designed with full emphasis on the highest possible sound quality.
AV Receiver Amplifier Section Channel Rated Output Power (1kHz, 1ch driven) Rated Output Power (20Hz-20kHz, 2ch driven) Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) Dynamic Power per Channel (8/6/4/2 ohms) Surround Sound Processing CINEMA DSP DSP Programs Dialog Level Adjustment Virtual Presence Speaker Virtual Surround Back Speaker Dialogue Lift SILENT CINEMA / Virtual CINEMA DSP Dolby Atmos Dolby TrueHD Dolby Digital Plus Dolby Surround DTS:X DTS-HD Master Audio Audio Features File Format Compressed Music Enhancer YPAO sound optimization Adaptive DRC (Dynamic Range Control) Initial Volume & Maximum Volume Setting Bi-amp capability Audio Delay DA Converter Video Features 4K Ultra HD Pass-through and upscaling HDMI 3D passthrough HDMI eARC HDMI Audio Return Channel HDMI upscaling Deep Colour/x.v.Colour/24Hz Refresh Rate /Auto Lip-Sync Connectivity MusicCast Surround HDMI Input/Output HDMI CEC USB Input Network Port Wi-Fi AirPlay Bluetooth Front AV Input Digital Audio Input/Output: Optical Digital Audio Input/Output: Coaxial Analog Audio Input/Output Composite Video Input/Output Preout Headphone Output Tuner Section FM/AM Tuner User Interface On-screen display SCENE App Control Remote Control Unit Zone Control Zone B Output General Standby Power Consumption (IR only) Auto Power Standby ECO mode Dimensions (W x H x D) Weight| RX-V585 | ||
|---|---|---|
| RX-V585 | ||
|---|---|---|
| AV Receiver | ||
| Amplifier Section | Channel | 7.2 |
| Rated Output Power (1kHz, 1ch driven) | 115 W (6 ohms, 0.9% THD) | |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 80 W (6 ohms, 0.09% THD) | |
| Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 145 W (6 ohms, 10% THD) | |
| Dynamic Power per Channel (8/6/4/2 ohms) | - / 140 / 170 / 190 W | |
| Surround Sound Processing | CINEMA DSP | Yes (3D) |
| DSP Programs | 17 | |
| Dialog Level Adjustment | Yes | |
| Virtual Presence Speaker | Yes | |
| Virtual Surround Back Speaker | Yes | |
| Dialogue Lift | Yes | |
| SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
| Dolby Atmos | Yes | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| Dolby Surround | Yes | |
| DTS:X | Yes | |
| DTS-HD Master Audio | Yes | |
| Audio Features | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 192 kHz / 24-bit, WAV / AIFF: up to 192 kHz / 32-bit, DSD: up to 11.2 MHz |
| Compressed Music Enhancer | Yes (incl. enhancer for Bluetooth®) | |
| YPAO sound optimization | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume & Maximum Volume Setting | Yes | |
| Bi-amp capability | Yes | |
| Audio Delay | Yes (0-500 ms) | |
| DA Converter | Burr-Brown 384 kHz / 32-bit DAC x 4 | |
| Video Features | 4K Ultra HD Pass-through and upscaling | Yes (4K / 60p, 4:4:4) |
| HDMI 3D passthrough | Yes | |
| HDMI eARC | Yes (via future firmware update) | |
| HDMI Audio Return Channel | Yes | |
| HDMI upscaling | Yes (HDMI® to HDMI) | |
| Deep Colour/x.v.Colour/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
| Connectivity | MusicCast Surround | Yes |
| HDMI Input/Output | 4 / 1 (HDCP2.2, HDR10 / Dolby Vision / HLG and BT.2020 compatible) | |
| HDMI CEC | Yes | |
| USB Input | USB Memory, Portable Audio Player | |
| Network Port | Yes | |
| Wi-Fi | Yes (2.4 / 5 GHz) | |
| AirPlay | Yes | |
| Bluetooth | Yes (SBC / AAC) | |
| Front AV Input | USB / Mini Jack | |
| Digital Audio Input/Output: Optical | 1 / 0 | |
| Digital Audio Input/Output: Coaxial | 2 / 0 | |
| Analog Audio Input/Output | 5 (front 1) / 0 | |
| Composite Video Input/Output | 3 / 1 | |
| Preout | Subwoofer (2 x mono) | |
| Headphone Output | 1 | |
| Tuner Section | FM/AM Tuner | Yes |
| User Interface | On-screen display | Yes (colour OSD) |
| SCENE | SCENE (4 sets) | |
| App Control | Yes (iPhone / iPad / Android phone / tablet) | |
| Remote Control Unit | Yes | |
| Zone Control | Zone B Output | Yes |
| General | Standby Power Consumption (IR only) | ≤0.1W |
| Auto Power Standby | Yes | |
| ECO mode | Yes | |
| Dimensions (W x H x D) | 435 x 161 x 327 mm (with antenna: 435 x 225.5 x 327 mm); 17-1/8” x 6-3/8” x 12-7/8” (with antenna: 17-1/8” x 8-7/8” x 12-7/8”) | |
| Weight | 8.1 kg; 17.9 lbs. | |



